Below are the course requirements for students in the Environment and Society specialization. Please be aware that requirements are subject to change. The definitive version can be found in the Department of Geography Undergraduate Manual.
Social Electives (3 Required, At least one in Geography)
| Course | Credits | Prerequisites | Quarter(s) Offered |
|---|
| Geog 605: Special Problems in the Geography of Latin America | 5 | None | Winter |
| Geog 630: Conservation of Natural Resources | 5 | None | Winter |
| Geog 635: Globalization and Environment | 5 | None | Winter |
| Geog 670: Population Geography | 5 | Geog 240 | Winter |
| Geog 642: Geography of Development | 5 | Non | Spring |
| Geol 210: Energy, Mineral Resources, and Society | 5 | None | Winter, Spring |
| Anthrop 602.03: Environmental Archaeology | 5 | None | Varies |
| Anthrop 610: Ethnobotany | 5 | None | Varies |
| Anthrop 401 | 5 | None | Varies |
| Anthrop 620.05: Cultural Ecology | 5 | Anthrop 202, or Equiv. | Varies |
| Agr Econ 531: Environmental and Natural Resources Economics | 5 | None | Varies |
| Agr Econ 680: Economics of Growth/Sprawl in America's Countryside | 5 | None | Varies |
| NR 367: The Making and Meaning of the American Landscape | 5 | None | All |
| NR 400: Natural Resources Policy | 5 | NR 201 & 203 | Varies |
| Hist 366: Environmental Issues in Historical Perspective | 5 | None | Varies |
| Hist 567: American Environmental History | 5 | Soph. Standing | Varies |
| Comp Std 272: Science and Society | 5 | Eng 100 or Equiv. | Varies |
| Comp Std 535: Gender and Science | 5 | See Master | Varies |
| Rural Soc 678: Women in Rural Society | 5 | See Master | Varies |
Environmental Electives (1 Option + all Prerequisites)
| Course | Credits | Prerequisites | Quarter(s) Offered |
Option 1 |
| Geog 520: Climatology | 5 | None | Autumn, Winter |
| Geog 597.02: Integrated Earth Systems | 5 | None | Winter |
| AS/Geog 620: Synoptic Lab | 3 | AS 230 or Geog 520 | Autumn |
Option 2 |
| EEOB 413: Ecology 413.01 & 413.02 lab | 5 | 10 Hrs in Biological Sciences | Varies |
Option 3 |
| EEOB 510: Field Biology | 5 | None | Varies |
| EEOB 502: Plants and People | 4 | See Master Schedule | Varies |
Option 4 |
| Soil Sci 300.01 | 4 | None | Winter |
| Soil Sci 300.02: Lab | 4 | Chem 101 or 121 | Varies |
Option 5 |
| Geol 550: Geomorphology
OR
Geol 651: Hydrogeology | 5/4 | None/See Master Schedule | Varies/Various |
Option 6 |
| CE 613: Applied Hydrology | 4 | Math 151, Physics 111, CE 510 | Various |